Phoenix Contact
Product overview
In the following article overview you will find Bihl+Wiedemann products which can be used as replacement articles for Phoenix Contact products. Since Phoenix Contact no longer markets the products listed here themselves, you may source these replacement articles from us in the future.
Phoenix Contact, Overview of equivalent products: Master/Gateways
- When using an equivalent Bihl+Wiedemann Gateway as a replacement for a Phoenix Contact Gateway, the device description file must be reinstalled.
- The latest version of the device description file (GSD, EDS, XDD etc.) of the gateway is available in the "Downloads" section of the respective device.
Phoenix Contact Article No. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|
ASI MA PB XL AB - 2741710 | BWU1249ASi-2.1 PROFIBUS Gateway, 1 master | ![]() |
![]() BWU1249ASi-2.1 PROFIBUS Gateway, 1 master | ||
FLX ASI MA 2PB EF - 2773607 | BWU1568ASi-3 PROFIBUS Gateway in Stainless Steel, 2 masters | ![]() |
![]() BWU1568ASi-3 PROFIBUS Gateway in Stainless Steel, 2 masters | ||
FLX ASI MA PB SF - 2773597 | BWU1746ASi-3 PROFIBUS Gateway in Stainless Steel, 1 master | ![]() |
![]() BWU1746ASi-3 PROFIBUS Gateway in Stainless Steel, 1 master | ||
ASI MA PC PCI - 2741257 | BW1195ASi-2.1 Master PCI Board, 2 masters | ![]() |
![]() BW1195ASi-2.1 Master PCI Board, 2 masters |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12
- + Same number I/Os
- + Same protection rating
- ‒ Different dimensions/housing
- ‒ Different slave profile
- ‒ Different required master profile
- ‒ Different pin assignment
Phoenix Contact Article No. | Manufacturer | Type | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | Total current for power supply of attached sensors. Please refer to additional specifications in the datasheet. | Max. current per output for powering connected actuators. Please refer to additional specifications in the datasheet | either as a single–wiring, Y–wiring or mixed-wiring.
| PUR line, oil resistant. Further connection options are available on request.
| ASi slave profile | Required Master profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
|
Bihl+Wiedemann Article No. | Figure | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLX ASI 3.0 DIO 4/4 M12-2A - 2773474 | Phoenix Contact | IP67, 4 x M12 | 4 | 4 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Y | 4 x M12 sockets, 5 poles | S-7.A.7. | ≥M2 | 1 AB Slave | ASi profile cable | BWU3144ASi Digital I/O Module EXTREME, IP67, M12, 4I/4O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3144ASi Digital I/O Module EXTREME, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12, EXTREME | 4 | 4 x electronic | out of ASi | out of AUX | - | - | Y | 8 x M12 sockets, 5 poles | - | - | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI 3.0 DIO 4/4 M12-2A - 2773474 | Phoenix Contact | IP67, 4 x M12 | 4 | 4 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Y | 4 x M12 sockets, 5 poles | S-7.A.7. | ≥M2 | 1 AB Slave | ASi profile cable | BWU2626ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU2626ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | out of ASi | out of AUX | - | - | Y | 8 x M12 sockets, 5 poles | S-7.A.7.7 | ≥M4 | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/3 M12-2A - 2773445 | Phoenix Contact | IP67, 4 x M12 | 4 | 3 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Y | 4 x M12 sockets, 5 poles | S-7.A.2. | ≥M3 | 1 AB Slave | ASi profile cable | BWU3375ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3375ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 4 x M12 | 4 | 3 x electronic | out of ASi | out of AUX | - | - | Y | 4 x M12 sockets, 5 poles | S-7.A.(7).0 | ≥M3 | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/3 M12-2A - 2773445 | Phoenix Contact | IP67, 4 x M12 | 4 | 3 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Y | 4 x M12 sockets, 5 poles | S-7.A.2. | ≥M3 | 1 AB Slave | ASi profile cable | BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x electronic | out of ASi | out of AUX, 2 A per output | - | - | Single | 8 x M12 sockets, 5 poles | S-7.A.(7).0 | ≥M3 | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DIO 2/2 M12-2A - 2773432 | Phoenix Contact | IP67, 4 x M12 | 2 | 2 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Y | 4 x M12 sockets, 5 poles | S-B.A.2. | ≥M3 | 1 AB Slave | ASi profile cable | BWU3456ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3456ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | out of ASi | out of AUX | - | - | Y | 4 x M12 sockets, 5 poles | - | - | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DIO 2/2 M12-2A - 2773432 | Phoenix Contact | IP67, 4 x M12 | 2 | 2 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Y | 4 x M12 sockets, 5 poles | S-B.A.2. | ≥M3 | 1 AB Slave | ASi profile cable | BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | out of ASi | out of AUX | - | - | Single | 4 x M12 sockets, 5 poles | S-7.A.7.7 | ≥M4 | 1 AB Slave | ASi profile cable |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP67, M8
- + Same number I/Os
- + Same protection rating
- ‒ Different dimensions/housing
- ‒ Different slave profile
- ‒ Different required master profile
- ‒ Different pin assignment
Phoenix Contact Article No. | Manufacturer | Type | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | Total current for power supply of attached sensors. Please refer to additional specifications in the datasheet. | Max. current per output for powering connected actuators. Please refer to additional specifications in the datasheet | either as a single–wiring, Y–wiring or mixed-wiring.
| PUR line, oil resistant. Further connection options are available on request.
| ASi slave profile | Required Master profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
|
Bihl+Wiedemann Article No. | Figure | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FLX ASI DIO 4/4 M8-1A - 2773416 | Phoenix Contact | IP67, 8 x M8 | 4 | 4 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Single | 8 x M8 sockets, 3 poles | S-7.0. | ≥M2 | 1 Single Slave | ASi via M12 | BW3661ASi Digital I/O Module, IP67, M8, 4I/4O | ![]() | |||||||||||||||||||||||||||||||||
![]() BW3661ASi Digital I/O Module, IP67, M8, 4I/4O | Bihl+Wiedemann | IP67, 8 x M8 | 4 | 4 x electronic | out of ASi | out of AUX | - | - | Single | 8 x M8 sockets, 3 poles | S-7.A.(7).0 | ≥M4 | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/4 M8-1A - 2773416 | Phoenix Contact | IP67, 8 x M8 | 4 | 4 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Single | 8 x M8 sockets, 3 poles | S-7.0. | ≥M2 | 1 Single Slave | ASi via M12 | BWU2645ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU2645ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | out of AUX | out of AUX | - | - | Single | 8 x M12 sockets, 5 poles | S-7.A.7.7 | ≥M4 | 1 AB Slave | ASi via M12 | |||||||||||||||||||||||||||||||||||
FLX ASI DIO 4/4 M8-1A - 2773416 | Phoenix Contact | IP67, 8 x M8 | 4 | 4 x electronic | out of ASi | out of AUX | 200 mA | 4 A | Single | 8 x M8 sockets, 3 poles | S-7.0. | ≥M2 | 1 Single Slave | ASi via M12 | BWU2684ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU2684ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | out of ASi | out of AUX | - | - | Single | 8 x M12 sockets, 5 poles | S-7.0.(F).E | ≥M0 | 1 Single Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | out of ASi | - | 200 mA | - | Single | 8 x M8 sockets, 3 poles | S-0.0. | ≥M2 | 1 Single Slave | ASi via M12 | BWU2620ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU2620ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | out of ASi | - | - | - | Single | 4 x M12 sockets, 5 poles | S-0.A.(7).E | ≥M3 | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | out of ASi | - | 200 mA | - | Single | 8 x M8 sockets, 3 poles | S-0.0. | ≥M2 | 1 Single Slave | ASi via M12 | BW3661ASi Digital I/O Module, IP67, M8, 4I/4O | ![]() | |||||||||||||||||||||||||||||||||
![]() BW3661ASi Digital I/O Module, IP67, M8, 4I/4O | Bihl+Wiedemann | IP67, 8 x M8 | 4 | 4 x electronic | out of ASi | out of AUX | - | - | Single | 8 x M8 sockets, 3 poles | S-7.A.(7).0 | ≥M4 | 1 AB Slave | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | out of ASi | - | 200 mA | - | Single | 8 x M8 sockets, 3 poles | S-0.0. | ≥M2 | 1 Single Slave | ASi via M12 | BW3521ASi Digital Input Module, IP67, M8, 8I | ![]() | |||||||||||||||||||||||||||||||||
![]() BW3521ASi Digital Input Module, IP67, M8, 8I | Bihl+Wiedemann | IP67, 8 x M8 | 8 | - | out of ASi | - | - | - | Single | 8 x M8 sockets, 3 poles | S1-0.A.(7).E, S2-0.A.(6).E | ≥M3 | 2 AB Slaves | ASi profile cable | |||||||||||||||||||||||||||||||||||
FLX ASI DI 4 M8 - 2773403 | Phoenix Contact | IP67, 8 x M8 | 4 | - | out of ASi | - | 200 mA | - | Single | 8 x M8 sockets, 3 poles | S-0.0. | ≥M2 | 1 Single Slave | ASi via M12 | BWU3457ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3457ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | out of ASi | - | - | - | Single | 4 x M12 sockets, 5 poles | S-0.A.(7).E | ≥M3 | 1 AB Slave | ASi via M12 |
Phoenix Contact, Overview of functionally equivalent products: Digital Modules ASi, IP20
- + Same number I/Os
- + Same protection rating
- ‒ Different dimensions/housing
- ‒ Different slave profile
- ‒ Different required master profile
- ‒ Different terminal assignment
Phoenix Contact Article No. | Manufacturer | Type | Inputs digital | Outputs digital | inputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, inputs shall not be connected to earth or to external potential. | Electronic outputs are supplied by ASi or by AUX (auxiliary 24 V power). If supplied by ASi, outputs shall not be connected to earth or to external potential.
For relay outputs the relay contacts are initiated from ASi. The load circuit is powered externally as specified in the data sheet. | Total current for power supply of attached sensors. Please refer to additional specifications in the datasheet. | Max. current per output for powering connected actuators. Please refer to additional specifications in the datasheet | either as a single–wiring, Y–wiring or mixed-wiring.
| PUR line, oil resistant. Further connection options are available on request.
| ASi slave profile | Required Master profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. | The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
|
Bihl+Wiedemann Article No. | Figure | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI IO ME DI 4 AB - 2741671 | Phoenix Contact | IP20, 25 mm x 105 mm, 6 x COMBICON | 4 | - | selectable, out of ASi or out of AUX, Default out of ASi | - | - | - | - | clamps | S-0.A.0. | ≥M4 | 1 AB Slave | clamps | BWU3265ASi Digital Input Module, IP20, 4I | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3265ASi Digital Input Module, IP20, 4I | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x COMBICON | 4 | - | out of ASi | - | - | - | - | clamps | S-7.A.(7).E | ≥M3 | 1 AB Slave | clamps | |||||||||||||||||||||||||||||||||||
ASI IO ME DI 4 AB - 2741671 | Phoenix Contact | IP20, 25 mm x 105 mm, 6 x COMBICON | 4 | - | selectable, out of ASi or out of AUX, Default out of ASi | - | - | - | - | clamps | S-0.A.0. | ≥M4 | 1 AB Slave | clamps | BWU3266ASi Digital Input Module, IP20, 4I | ![]() | |||||||||||||||||||||||||||||||||
![]() BWU3266ASi Digital Input Module, IP20, 4I | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x COMBICON | 4 | - | out of AUX | - | - | - | - | clamps | - | - | 1 AB Slave | clamps |
Phoenix Contact, Overview of functionally equivalent products: Power Supply
- ‒ No earth fault and EMC monitor integrated in the power supply, all current Bihl + Wiedemann gateways have an integrated earth fault and EMC monitor
Phoenix Contact Article No. | Manufacturer | "ASi power supply": Suitable for all ASi Gateways and Safety Monitors from Bihl + Wiedemann. Suitable for all ASi Gateways and Safety Monitors with specifications "1 power supply, 1 gateway for 2 ASi networks, inexpensive power supplies" and for all 24 Volt ASi Gateways.
Supply of 2 ASi networks out of 1 power supply. Applicable with double masters without integrated data decoupling. "Power decoupling unit":
Take up to 1,2 A out of ASi. In combination with an ASi Repeater: decouples 1,2 A from ASi Segment B and supplies Segment A with 1,2 A. | Operating voltage | Output current | "IP20": "IP40": Protected against solid foreign bodies having a diameter of 1.0 mm or larger, protected against access with a wire, no protection against water. "IP54": Protection against dust in damaging amounts, complete protection against contact, protection against splashing water in any angle.
Dust-tight, full protection against contact, protection against temporary immersion. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|
ASI QUINT 100-240/4.8 EFD - 2736699 | Phoenix Contact | ASi power supply | 100 V AC ... 240 V AC | 4,8 A | IP20 | BW1649ASi Power Supply, 4 A | ![]() |
![]() BW1649ASi Power Supply, 4 A | Bihl+Wiedemann | ASi power supply | 90 V AC ... 265 V AC, wide range supply | 4 A | IP20 |
Phoenix Contact, Overview of equivalent products: Diagnostics/Commissioning
- ASi Address Programming Device
- Accessories for ASi Address Programming Device
- Master Simulators
Phoenix Contact Article No. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|
ASI CC ADR - 2741338 | BW1191ASi Address Programming Device | ![]() |
![]() BW1191ASi Address Programming Device | ||
ASI CC ADR CAB CINCH - 2741341 | BW1802Accessories for ASi Address Programming Device | ![]() |
![]() BW1802Accessories for ASi Address Programming Device | ||
PB ECO LINK - 2741480 | BW1131PROFIBUS Master Simulator | ![]() |
![]() BW1131PROFIBUS Master Simulator |