Schneider Electric
Bihl+Wiedemann is a member of Schneider Electric's Collaborative Automation Partner Program (CAPP). In the following article overview you will find Bihl+Wiedemann products which can be used as replacement articles for Schneider Electric products. Since Schneider Electric no longer markets the products listed here themselves, you may source these replacement articles from us in the future.
Schneider Electric,Overview of equivalent products: Gateways in Stainless Steel
- When using an equivalent Bihl+Wiedemann Gateway as a replacement for a Schneider Electric Gateway, the device description file must be reinstalled.
- The latest version of the device description file (GSD, EDS, XDD etc.) of the gateway is available in the "Downloads" section of the respective device.
Schneider Electric Article No. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|
TCSAGPA1SF14F | BWU1567ASi-3 PROFIBUS Gateway in Stainless Steel, 1 master | ![]() |
![]() BWU1567ASi-3 PROFIBUS Gateway in Stainless Steel, 1 master | ||
TCSAGCA1SF14M | BWU1821ASi-3 CANopen Gateway in Stainless Steel, 1 master | ![]() |
![]() BWU1821ASi-3 CANopen Gateway in Stainless Steel, 1 master | ||
TCSAGEA1SF13F | BWU1650ASi-3 Modbus TCP Gateway in Stainless Steel, 1 master | ![]() |
![]() BWU1650ASi-3 Modbus TCP Gateway in Stainless Steel, 1 master |
Schneider Electric, Overview of replacement compatible products: Digital Modules ASi
- + Same number I/Os
- + Same protection rating
- + Same slave profile
- + Same required master profile
- + Same dimensions/housing
- + Same pin assignment (Pin5 = n.c.)
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | either as a single–wiring, Y–wiring or mixed-wiring.
| The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi profile cable | ≥M0 | S-0.0.F.E | 1 Single Slave | BWU3682ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU3682ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | standard | ASi profile cable | ≥M0 | S-0.0.F.E | 1 Single Slave | |||||||||||||||
ASI67FFP43E | Schneider Electric | IP67, 8 x M12 | 4 | 3 x electronic | standard | ASi profile cable | ≥M3 | S-7.A.(7).0 | 1 AB Slave | BWU3701ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||
![]() BWU3701ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x electronic | standard | ASi profile cable | ≥M3 | S-7.A.(7).0 | 1 AB Slave | |||||||||||||||
ASI67FFP44D | Schneider Electric | IP67, 8 x M12 | 4 | 4 x electronic | standard | ASi profile cable | ≥M0 | S-7.0.(F).E | 1 Single Slave | BWU3686ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||
![]() BWU3686ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | standard | ASi profile cable | ≥M0 | S-7.0.(F).E | 1 Single Slave (S-7.0.F.E) | |||||||||||||||
ASI67FFP80EY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi profile cable | ≥M3 | S1-0.A.(7).2, S2-0.A.(7).2 | 2 AB Slaves | BWU3523ASi Digital Input Module, IP67, M12, 8I | ![]() | |||||||||||||
![]() BWU3523ASi Digital Input Module, IP67, M12, 8I | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | dual (Y) | ASi profile cable | ≥M3 | S1-0.A.(7).2, S2-0.A.(7).2 | 2 AB Slaves |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12 - same slave profile
- + Same number I/Os
- + Same protection rating
- + Same slave profile
- + Same required master profile
- + Same dimensions/housing
- ‒ Different pin assignment
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | either as a single–wiring, Y–wiring or mixed-wiring.
| The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP40E | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi profile cable | ≥M3 | S-0.A.(7).0 | 1 AB Slave | BWU3556ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU3556ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi profile cable | ≥M3 | S-0.A.(7).0 | 1 AB Slave S-0.A.7.0 | |||||||||||||||
ASI67FMP43E | Schneider Electric | IP67, 8 x M12 | 4 | 3 x electronic | standard | ASi via M12 | ≥M3 | S-7.A.(7).0 | 1 AB Slave | BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||
![]() BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x electronic | Single | ASi profile cable | ≥M3 | S-7.A.(7).0 | 1 AB Slave |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12 - same required master profile
- + Same number I/Os
- + Same protection rating
- + Same required master profile
- + Same dimensions/housing
- ‒ Different slave profile
- ‒ Different pin assignment
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | either as a single–wiring, Y–wiring or mixed-wiring.
| The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP04A | Schneider Electric | IP67, 4 x M12 | - | 4 x electronic | standard | ASi profile cable | ≥M0 | S-8.0.(F).F | 1 Single Slave | BWU2713ASi Digital Output Module, IP67, M12, 4O | ![]() | |||||||||||||
![]() BWU2713ASi Digital Output Module, IP67, M12, 4O | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x electronic | Y | ASi profile cable | ≥M0 | S-7.F.(F).E | 1 Single Slave | |||||||||||||||
ASI67FFP04D | Schneider Electric | IP67, 4 x M12 | - | 4 x electronic | standard | ASi profile cable | ≥M0 | S-8.0.(F).E | 1 Single Slave | BWU2713ASi Digital Output Module, IP67, M12, 4O | ![]() | |||||||||||||
![]() BWU2713ASi Digital Output Module, IP67, M12, 4O | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x electronic | Y | ASi profile cable | ≥M0 | S-7.F.(F).E | 1 Single Slave | |||||||||||||||
ASI67FMP04D | Schneider Electric | IP67, 4 x M12 | - | 4 x electronic | standard | ASi via M12 | ≥M0 | S-8.0.(F).E | 1 Single Slave | BWU2713ASi Digital Output Module, IP67, M12, 4O | ![]() | |||||||||||||
![]() BWU2713ASi Digital Output Module, IP67, M12, 4O | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x electronic | Y | ASi profile cable | ≥M0 | S-7.F.(F).E | 1 Single Slave | |||||||||||||||
ASI67FMP40E | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi via M12 | ≥M3 | S-0.A.(7).0 | 1 AB Slave | BWU2620ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU2620ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi profile cable | ≥M3 | S-0.A.(7).E | 1 AB Slave | |||||||||||||||
ASI67FFP40EY | Schneider Electric | IP67, 4 x M12 | 4 | - | dual (Y) | ASi profile cable | ≥M3 | S-0.A.(7).0 | 1 AB Slave | BWU2552ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU2552ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Y | ASi profile cable | ≥M3 | S-0.A.(7).E | 1 AB Slave | |||||||||||||||
ASI67FFP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x electronic | dual (Y) | ASi profile cable | ≥M3 | S-7.A.(7).E | 1 AB Slave | BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||
![]() BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x electronic | Single | ASi profile cable | ≥M3 | S-7.A.(7).0 | 1 AB Slave | |||||||||||||||
ASI67FFP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x electronic | dual (Y) | ASi profile cable | ≥M3 | S-7.A.(7).E | 1 AB Slave | BWU3375ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||
![]() BWU3375ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 4 x M12 | 4 | 3 x electronic | Y | ASi profile cable | ≥M3 | S-7.A.(7).0 | 1 AB Slave | |||||||||||||||
ASI67FMP43EY | Schneider Electric | IP67, 8 x M12 | 4 | 3 x electronic | dual (Y) | ASi via M12 | ≥M3 | S-7.A.(7).E | 1 AB Slave | BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | ![]() | |||||||||||||
![]() BWU3496ASi Digital I/O Module, IP67, M12, 4I/3O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 3 x electronic | Single | ASi profile cable | ≥M3 | S-7.A.(7).0 | 1 AB Slave | |||||||||||||||
ASI67FFP44A | Schneider Electric | IP67, 8 x M12 | 4 | 4 x electronic | standard | ASi profile cable | ≥M0 | S-7.0.(F).F | 1 Single Slave | BWU2684ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||
![]() BWU2684ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | Single | ASi profile cable | ≥M0 | S-7.0.(F).E | 1 Single Slave | |||||||||||||||
ASI67FMP44D | Schneider Electric | IP67, 8 x M12 | 4 | 4 x electronic | standard | ASi via M12 | ≥M0 | S-7.F.(F).E | 1 Single Slave | BWU2684ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||
![]() BWU2684ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | Single | ASi profile cable | ≥M0 | S-7.0.(F).E | 1 Single Slave |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP67, M12
- + Same number of I/Os
- + Same protection rating
- + Same dimensions/housing ‒ Different slave profile
- ‒ Different required master profile
- ‒ Different pin assignment
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | either as a single–wiring, Y–wiring or mixed-wiring.
| The connection to ASi as well to AUX (auxiliary 24 V power) is made via yellow resp. black ASi profile cable with piercing technology or via M12 socket (in IP20 via clamps).
| Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASI67FFP03E | Schneider Electric | IP67, 4 x M12 | - | 3 x electronic | standard | ASi profile cable | ≥M3 | S-8.0.(F).F | 1 AB Slave | BWU2728ASi Digital Output Module, IP67, M12, 4O | ![]() | |||||||||||||
![]() BWU2728ASi Digital Output Module, IP67, M12, 4O | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x electronic | Y | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FMP03E | Schneider Electric | IP67, 4 x M12 | - | 3 x electronic | standard | ASi via M12 | ≥M3 | S-8.0.(F).F | 1 AB Slave | BWU2728ASi Digital Output Module, IP67, M12, 4O | ![]() | |||||||||||||
![]() BWU2728ASi Digital Output Module, IP67, M12, 4O | Bihl+Wiedemann | IP67, 4 x M12 | - | 4 x electronic | Y | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FFP22A | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi profile cable | ≥M0 | S-3.0.(F).F | 1 Single Slave | BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||
![]() BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FFP22D | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi profile cable | ≥M0 | S-3.0.(F).E | 1 Single Slave | BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||
![]() BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FMP22D | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi via M12 | ≥M0 | S-3.0.(F).E | 1 Single Slave | BWU3517ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||
![]() BWU3517ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi via M12 | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FFP22E | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi profile cable | ≥M3 | S-B.A.(7).0 | 1 AB Slave | BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||
![]() BWU3141ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FMP22E | Schneider Electric | IP67, 4 x M12 | 2 | 2 x electronic | standard | ASi via M12 | ≥M3 | S-B.A.(7).0 | 1 AB Slave | BWU3517ASi Digital I/O Module, IP67, M12, 2I/2O | ![]() | |||||||||||||
![]() BWU3517ASi Digital I/O Module, IP67, M12, 2I/2O | Bihl+Wiedemann | IP67, 4 x M12 | 2 | 2 x electronic | Single | ASi via M12 | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FFP40A | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi profile cable | ≥M0 | S-0.0.(F).F | 1 Single Slave | BWU2620ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU2620ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi profile cable | ≥M3 | S-0.A.(7).E | 1 AB Slave | |||||||||||||||
ASI67FMP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi via M12 | ≥M0 | S-0.0.F.E | 1 Single Slave | BWU3457ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU3457ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi via M12 | ≥M3 | S-0.A.(7).E | 1 AB Slave | |||||||||||||||
ASI67FMP40D | Schneider Electric | IP67, 4 x M12 | 4 | - | standard | ASi via M12 | ≥M0 | S-0.0.F.E | 1 Single Slave | BWU3556ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU3556ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Single | ASi profile cable | ≥M3 | S-0.A.(7).0 | 1 AB Slave S-0.A.7.0 | |||||||||||||||
ASI67FMP40EY | Schneider Electric | IP67, 4 x M12 | 4 | - | dual (Y) | ASi via M12 | ≥M3 | S-0.A.(7).0 | 1 AB Slave | BWU3077ASi Digital Input Module, IP67, M12, 4I | ![]() | |||||||||||||
![]() BWU3077ASi Digital Input Module, IP67, M12, 4I | Bihl+Wiedemann | IP67, 4 x M12 | 4 | - | Y | ASi via M12 | ≥M3 | S-0.A.(7).E | 1 AB Slave | |||||||||||||||
ASI67FFP44DY | Schneider Electric | IP67, 8 x M12 | 4 | 4 x electronic | dual (Y) | ASi profile cable | ≥M0 | S-7.F.(F).E | 1 Single Slave | BWU2626ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||
![]() BWU2626ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | Y | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FMP44DY | Schneider Electric | IP67, 8 x M12 | 4 | 4 x electronic | dual (Y) | ASi via M12 | ≥M0 | S-7.F.(F).E | 1 Single Slave | BWU2626ASi Digital I/O Module, IP67, M12, 4I/4O | ![]() | |||||||||||||
![]() BWU2626ASi Digital I/O Module, IP67, M12, 4I/4O | Bihl+Wiedemann | IP67, 8 x M12 | 4 | 4 x electronic | Y | ASi profile cable | ≥M4 | S-7.A.7.7 | 1 AB Slave | |||||||||||||||
ASI67FFP80DY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi profile cable | ≥M0 | S1-0.1.(F).F, S2-0.1.(F).F | 2 Single Slaves | BWU2770ASi Digital Input Module, IP67, M12, 8I | ![]() | |||||||||||||
![]() BWU2770ASi Digital Input Module, IP67, M12, 8I | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | Y | ASi profile cable | ≥M3 | S1-7.A.7.7, S2-7.A.(6).7 | 2 AB Slaves | |||||||||||||||
ASI67FFP80DY | Schneider Electric | IP67, 8 x M12 | 8 | - | dual (Y) | ASi profile cable | ≥M0 | S1-0.1.(F).F, S2-0.1.(F).F | 2 Single Slaves | BWU2651ASi Digital Input Module, IP67, M12, 8I | ![]() | |||||||||||||
![]() BWU2651ASi Digital Input Module, IP67, M12, 8I | Bihl+Wiedemann | IP67, 8 x M12 | 8 | - | Y | ASi profile cable | ≥M3 | S1-7.A.7.7, S2-7.A.(6).7 | 2 AB Slaves |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP20 - same slave profile
- + Same number I/Os
- + Same protection rating
- + Same slave profile
- + Same required master profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I4OR | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 4 x relay | ≥M0 | S-7.0.(F).E | 1 Single Slave | BWU3658ASi Digital I/O Module, IP20, 4I/4RO | ![]() |
![]() BWU3658ASi Digital I/O Module, IP20, 4I/4RO | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 6 x COMBICON | 4 | 4 x relay | ≥M0 | S-7.0.(F).E | 1 Single Slave (S-7.0.F.E) | ||
ASI20MT4I4OS | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 4 x electronic | ≥M0 | S-7.0.(F).E | 1 Single Slave | BWU3754ASi Digital I/O Module, IP20, 4I/4O | ![]() |
![]() BWU3754ASi Digital I/O Module, IP20, 4I/4O | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 6 x COMBICON | 4 | 4 x electronic | ≥M0 | S-7.0.(F).E | 1 Single Slave | ||
ASI20MT4I3OSAE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 3 x electronic | ≥M3 | S-7.A.(7).0 | 1 AB Slave | BWU3733ASi Digital I/O Module, IP20, 4I/3O | ![]() |
![]() BWU3733ASi Digital I/O Module, IP20, 4I/3O | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x COMBICON | 4 | 3 x electronic | ≥M3 | S-7.A.(7).0 | 1 AB Slave | ||
ASI20MT4I4OSA | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 4 x electronic | ≥M0 | S-7.0.(F).E | 1 Single Slave | BWU2759ASi Digital I/O Module, IP20, 4I/4O | ![]() |
![]() BWU2759ASi Digital I/O Module, IP20, 4I/4O | Bihl+Wiedemann | IP20, 22,5 mm x 114 mm, 4 x COMBICON | 4 | 4 x electronic | ≥M0 | S-7.0.(F).E | 1 Single Slave | ||
ASI20MT4IE | Schneider Electric | IP20, 25 mm x 87 mm, 1 x terminal block | 4 | - | ≥M3 | S-0.A.(7).0 | 1 AB Slave | BWU3747ASi Digital Input Module, IP20, 4I | ![]() |
![]() BWU3747ASi Digital Input Module, IP20, 4I | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x COMBICON | 4 | - | ≥M3 | S-0.A.(7).0 | 1 AB Slave |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP20 - same required master profile
- + Same number I/Os
- + Same protection rating
- + Same required master profile
- ‒ Different slave profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I3ORE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 3 x relay | ≥M3 | S-7.A.(7).0 | 1 AB Slave | BW1808ASi Digital I/O Module in Stainless Steel, IP20, 4I/3RO | ![]() |
![]() BW1808ASi Digital I/O Module in Stainless Steel, IP20, 4I/3RO | Bihl+Wiedemann | Stainless Steel in IP20, depth: 45 mm | 4 | 3 x relay | ≥M3 | S-7.A.(7).E | 1 AB Slave |
Schneider Electric, Overview of functionally equivalent products: Digital Modules ASi, IP20
- + Same number I/Os
- + Same protection rating
- ‒ Different slave profile
- ‒ Different required master profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Type | Inputs digital | Outputs digital | Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MT4I3OSA | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 3 x electronic | ≥M3 | S-7.A.(7).0 | 1 AB Slave | BWU2783ASi Digital I/O Module, IP20, 4I/4O | ![]() |
![]() BWU2783ASi Digital I/O Module, IP20, 4I/4O | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x COMBICON | 4 | 4 x electronic | ≥M4 | S-7.A.7.7 | 1 AB Slave | ||
ASI20MT4I3OSE | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 4 | 3 x electronic | ≥M3 | S-7.A.(7).0 | 1 AB Slave | BWU2783ASi Digital I/O Module, IP20, 4I/4O | ![]() |
![]() BWU2783ASi Digital I/O Module, IP20, 4I/4O | Bihl+Wiedemann | IP20, 22,5 mm x 50 mm, 4 x COMBICON | 4 | 4 x electronic | ≥M4 | S-7.A.7.7 | 1 AB Slave |
Schneider Electric, Overview of functionally equivalent products: Analog Modules ASi, IP20 - same slave profile
- + Same number I/Os
- + Same protection rating
- + Same slave profile
- + Same required master profile
- ‒ Different terminal assignment
- ‒ Different dimensions/housing
Schneider Electric Article No. | Manufacturer | Type | Inputs analog | Outputs analog | Required Master profile | ASi slave profile | AB Slave (max. 62 AB Slaves/ASi network), 2 AB Slaves (max. 31 modules with 2 AB Slaves), Single Slaves (max. 31 Single Slaves/ASi network), ASi-5 Slave (max. 62 ASi-5 Slaves/ASi network), mixed use allowed. |
Bihl+Wiedemann Article No. | Figure |
---|---|---|---|---|---|---|---|---|---|
ASI20MA2VI | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 2 x 4 … 20 mA | - | ≥M3 | S-7.3.(F).D | 1 Single Slave | BWU1345ASi Analog Input Module, IP20, 2AI (4...20mA/0…10V) | ![]() |
![]() BWU1345ASi Analog Input Module, IP20, 2AI (4...20mA/0…10V) | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x COMBICON | 2 x 4 ... 20 mA/2 x 0 … 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Slave | ||
ASI20MA2VU | Schneider Electric | IP20, 25 mm x 87 mm, 2 x terminal block | 2 x 0 ... 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Slave | BWU1345ASi Analog Input Module, IP20, 2AI (4...20mA/0…10V) | ![]() |
![]() BWU1345ASi Analog Input Module, IP20, 2AI (4...20mA/0…10V) | Bihl+Wiedemann | IP20, 22,5 mm x 92 mm, 4 x COMBICON | 2 x 4 ... 20 mA/2 x 0 … 10 V | - | ≥M3 | S-7.3.(F).D | 1 Single Slave |
Schneider Electric, Overview of functionally equivalent products: Passive Distributors
- Passive Distributors ASi, IP67
- Passive Distributors ASi/AUX, IP67
Schneider Electric Article No. | Manufacturer | Type | Housing | "IP20": "IP40": Protected against solid foreign bodies having a diameter of 1.0 mm or larger, protected against access with a wire, no protection against water. "IP54": Protection against dust in damaging amounts, complete protection against contact, protection against splashing water in any angle.
Dust-tight, full protection against contact, protection against temporary immersion. | Modules with a flat housing design and with cables which exit the sides make these ideal for installation in cable ducts, cable channels, cable troughs, cable rails or cable trays. Please note the respective housing depth for your particular installation. | Profile cable connection | PUR line, oil resistant. Further connection options are available on request.
| Under normal conditions (no bus termination or repeater), the permissible total length of the ASi segment is max. 100 m. The calculation should take into consideration that the length of the connection cable (round cable) for each connected passive distributor must be doubled. In the case of the active distributors (ASi slaves) however only the one ASi profile cable is counted. |
Bihl+Wiedemann Article No. | Figure | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
